How much does a private jet from Seattle cost?
Flying private out of Boeing Field costs from $4,000 an hour in a light jet to $18,000 an hour in an ultra-long-range jet. Every quote we send is one all-in price to get you from A to B.
Hourly rates by aircraft class
| Aircraft class | Seats | Hourly rate before taxes |
|---|---|---|
| Light jet | 6 to 8 | $4,000 to $5,500 |
| Midsize jet | 7 to 9 | $5,500 to $7,500 |
| Super-midsize jet | 8 to 10 | $6,500 to $9,000 |
| Heavy jet | 10 to 14 | $8,500 to $11,000 |
| Ultra-long-range jet | 12 to 16 | $12,000 to $18,000 |
| VIP airliner | 16 to 36 | On request |
Example trips from Boeing Field
Sun Valley
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetabout 1 h 15 | $6,000 to $9,000 |
| Midsize jetabout 1 h 15 | $8,000 to $11,000 |
| Super-midsize jetabout 1 h 15 | $8,500 to $12,500 |
| Heavy jetabout 1 h 15 | $11,500 to $15,500 |
| Ultra-long-range jetabout 1 h 15 | $14,000 to $21,000 |
Las Vegas
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetabout 2 h 15 | $10,000 to $14,500 |
| Midsize jetabout 2 h 15 | $13,000 to $17,500 |
| Super-midsize jetabout 2 h | $14,500 to $18,000 |
| Heavy jetabout 2 h | $18,500 to $25,500 |
| Ultra-long-range jetabout 2 h | $23,000 to $34,000 |
Los Angeles
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetabout 2 h 30 | $10,500 to $15,500 |
| Midsize jetabout 2 h 15 | $14,000 to $19,000 |
| Super-midsize jetabout 2 h 15 | $15,500 to $22,000 |
| Heavy jetabout 2 h 15 | $20,000 to $27,000 |
| Ultra-long-range jetabout 2 h | $25,000 to $36,000 |
Palm Springs
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetabout 2 h 30 | $11,000 to $16,000 |
| Midsize jetabout 2 h 30 | $14,500 to $19,500 |
| Super-midsize jetabout 2 h 15 | $16,000 to $23,000 |
| Heavy jetabout 2 h 15 | $21,000 to $28,500 |
| Ultra-long-range jetabout 2 h 15 | $26,000 to $38,000 |
Cabo San Lucas
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetabout 5 h, with a fuel stop | $20,000 to $28,000 |
| Midsize jetabout 4 h nonstop; some models need a fuel stop | $23,000 to $32,000 |
| Super-midsize jetabout 4 h | $26,000 to $38,000 |
| Heavy jetabout 4 h | $33,000 to $49,000 |
| Ultra-long-range jetabout 3 h 45 | $42,000 to $62,000 |
| Mexico’s own airport charges are extra. | |
Maui
| Aircraft classFlight time | One way, taxes included |
|---|---|
| Light jetNo nonstop flight | |
| Midsize jetNo nonstop flight | |
| Super-midsize jetabout 5 h 45 to 6 h | $40,000 to $48,000 |
| Heavy jetabout 5 h 45 to 6 h | $60,000 to $69,000 |
| Ultra-long-range jetabout 5 h 30 | On request |
Taxes and fees in 2026
| Charge | Amount | Applies to |
|---|---|---|
| Federal excise tax | 7.5% of the fare | Flights within the US. To or from Hawaii, only the miles over US land and coastal waters |
| Domestic segment fee | $5.30 per passenger, per takeoff | Flights within the US |
| Alaska and Hawaii fee | $11.70 per passenger | Flights that begin or end in Alaska or Hawaii |
| International facilities fee | $23.40 per passenger, each way | Flights that begin or end outside the US |
What the price includes
| In the price | Snacks and drinks. Wi-Fi within the US, on aircraft that have it. Car service between your Seattle home or office and the airport. |
|---|---|
| Extra, on request | Car service beyond Seattle. VIP catering, or a meal from the restaurant of your choice. |
| Billed after the flight, if needed | De-icing. Hangarage. Crew waiting time. |
Questions about price
Is a private jet priced per person?
No. You pay for the aircraft, and the number of seats you fill does not change the fare. The only per-person charges in the price are the federal fees, under $25 each.
Is the quote fixed?
Once you sign the booking form, yes. Until then someone else can book the aircraft, so if you need time to decide, we can ask the owner to hold it for you.
Ask us for a quote
Tell us where you’re going, the dates and how many are flying, and we will send you a choice of aircraft.
| Call, at any hour | +1 (206) 208-7700 |
|---|---|
| charter@atmosphere-aviation.com |